Red Theory – Long Lasting Amber Woody Perfume 50ml
Product details
Red Theory is for those who never ask for attention they naturally command it. Opening with radiant saffron and jasmine, it evolves into warm amberwood before settling into a smooth cedar and musk finish. Bold, magnetic, and unforgettable, this fragrance is your signature without saying a word.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Good Sins
Quick Comparison
| Red Theory - Long Lasting Amber Woody Perfume 50ml remove | Lost & Found - Fresh Citrus Woody Perfume 30ml remove | Rebel Skin – Long Lasting Vanilla Amber Perfume 100ml remove | Lost & Found - Fresh Citrus Woody Perfume 50ml remove | Red Theory - Long Lasting Amber Woody Perfume 100ml remove | Rebel Skin – Long Lasting Vanilla Amber Perfume 50ml remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red Theory - Long Lasting Amber Woody Perfume 50ml remove | Lost & Found - Fresh Citrus Woody Perfume 30ml remove | Rebel Skin – Long Lasting Vanilla Amber Perfume 100ml remove | Lost & Found - Fresh Citrus Woody Perfume 50ml remove | Red Theory - Long Lasting Amber Woody Perfume 100ml remove | Rebel Skin – Long Lasting Vanilla Amber Perfume 50ml remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹1,599.00 | ₹999.00 | ₹2,999.00 | ₹1,599.00 | ₹2,999.00 | ₹1,599.00 | ||||||||||||||||||||||||
| Stock |
100 in stock
|
98 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||||||||||||||
| Availability | 100 in stock | 98 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Red Theory is for those who never ask for attention they naturally command it. Opening with radiant saffron and jasmine, it evolves into warm amberwood before settling into a smooth cedar and musk finish. Bold, magnetic, and unforgettable, this fragrance is your signature without saying a word. | Lost & Found celebrates self-discovery. Bright bergamot and lavender introduce a heart of cardamom, resting on a rich base of tonka bean and vetiver. Clean, confident, and timeless, it's for those who've stopped seeking approval and started owning who they are. | Rebel Skin is made for the ones who refuse to blend in. The spicy kick of cardamom meets addictive toffee, wrapped in rich amberwood and creamy vanilla. Confident, daring, and effortlessly cool, it's a scent that leaves an impression long after you've left the room. | Lost & Found celebrates self-discovery. Bright bergamot and lavender introduce a heart of cardamom, resting on a rich base of tonka bean and vetiver. Clean, confident, and timeless, it's for those who've stopped seeking approval and started owning who they are. | Red Theory is for those who never ask for attention they naturally command it. Opening with radiant saffron and jasmine, it evolves into warm amberwood before settling into a smooth cedar and musk finish. Bold, magnetic, and unforgettable, this fragrance is your signature without saying a word. | Rebel Skin is made for the ones who refuse to blend in. The spicy kick of cardamom meets addictive toffee, wrapped in rich amberwood and creamy vanilla. Confident, daring, and effortlessly cool, it's a scent that leaves an impression long after you've left the room. | ||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 22 × 22 × 5 cm | 22 × 22 × 5 cm | 22 × 22 × 5 cm | 22 × 22 × 5 cm | 22 × 22 × 5 cm | 22 × 22 × 5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.